| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.722,86 | -0.61 | 10:39 |
| AK PORTFOY DEGER ODAKLI 100 | 1.490,29 | -0.2 | 10:39 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.274,05 | -0.48 | 10:39 |
| BIST 100 | 10.549,80 | -0.56 | 10:39 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.556,43 | -0.53 | 10:39 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.554,28 | -0.53 | 10:39 |
| BIST 100-30 | 19.353,44 | -0.55 | 10:39 |
| BIST 30 | 11.430,93 | -0.55 | 10:39 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.723,57 | -0.52 | 10:39 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.437,00 | -0.53 | 10:39 |
| BIST 50 | 9.115,86 | -0.6 | 10:39 |
| 50-30 | 7.794,63 | -1.09 | 10:39 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.687,04 | -1.09 | 10:39 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.791,68 | -1.09 | 10:39 |
| 500 | 13.321,99 | -0.49 | 10:39 |
| ADANA | 46.130,85 | -1.5 | 10:39 |
| ALTIN TAHVILI | 12.918,56 | -0.82 | 10:39 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.798,90 | -0.81 | 10:39 |
| ANA | 54.275,68 | -0.49 | 10:39 |
| ANKARA | 28.600,36 | -0.9 | 10:39 |
| ANTALYA | 14.110,42 | -0.47 | 10:39 |
| ARACI KURUMLAR | 141.433,79 | 2.66 | 10:39 |
| AYDIN | 6.363,55 | 0.34 | 10:39 |
| BALIKESIR | 10.841,72 | -0.24 | 10:39 |
| BANKA | 14.367,95 | -0.26 | 10:39 |
| BANKA DISI LIKIT 10 | 13.097,67 | -0.75 | 10:39 |
| BILISIM | 5.226,66 | -0.29 | 10:39 |
| BURSA | 16.383,36 | -0.06 | 10:39 |
| DENIZLI | 9.486,48 | 3.47 | 10:39 |
| ELEKTRIK | 637,92 | -0.62 | 10:39 |
| FIN KIR FAKTORING | 23.032,32 | 2.55 | 10:39 |
| GAYRIMENKUL YO | 5.702,19 | -0.31 | 10:39 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.702,19 | -0.31 | 10:39 |
| GERI ALIM | 11.208,59 | -1.07 | 10:39 |
| GIDA ICECEK | 11.363,86 | -0.93 | 10:39 |
| HALKA ARZ | 163.179,41 | 0.53 | 10:39 |
| HIZMETLER | 10.507,67 | -0.66 | 10:39 |
| HOLDING VE YATIRIM | 11.252,25 | -1.01 | 10:39 |
| ILETISIM | 2.474,01 | -1.17 | 10:39 |
| INSAAT | 15.962,03 | -1.36 | 10:39 |
| ISTANBUL | 14.041,14 | -0.75 | 10:39 |
| IZMIR | 16.641,77 | -0.19 | 10:39 |
| KATILIM 100 | 11.817,68 | -0.55 | 10:39 |
| KATILIM 30 | 11.098,76 | -0.64 | 10:39 |
| KATILIM 50 | 11.698,31 | -0.62 | 10:39 |
| KATILIM SURDURULEBILIRLIK | 13.212,52 | -0.6 | 10:39 |
| KATILIM TEMETTU | 12.323,83 | -0.6 | 10:39 |
| KATILIM TUM | 12.275,03 | -0.59 | 10:39 |
| KAYSERI | 35.519,88 | 0.8 | 10:39 |
| KIMYA PETROL PLASTIK | 13.188,72 | -0.25 | 10:39 |
| KOBI SANAYI | 38.304,57 | -0.13 | 10:39 |
| KOCAELI | 28.944,27 | -0.11 | 10:39 |
| KONYA | 13.250,71 | -0.03 | 10:39 |
| KURUMSAL YONETIM | 9.422,06 | -0.5 | 10:39 |
| LIKIT BANKA | 12.802,37 | -0.16 | 10:39 |
| MADENCILIK | 10.359,31 | -0.95 | 10:39 |
| MALI | 15.159,90 | -0.26 | 10:39 |
| MANISA | 2.641,32 | -0.07 | 10:39 |
| MENKUL KIYM YO | 4.154,74 | 0.41 | 10:39 |
| METAL ANA | 17.051,67 | -0.27 | 10:39 |
| METAL ESYA MAKINA | 19.752,95 | -0.26 | 10:39 |
| ORMAN KAGIT BASIM | 6.759,68 | 0.33 | 10:39 |
| SIGORTA | 69.389,95 | 0.01 | 10:39 |
| SINAI | 13.646,96 | -0.41 | 10:39 |
| SINAI AGIRLIK SINIRLAMALI | 13.649,41 | -0.39 | 10:39 |
| SPOR | 2.448,25 | 1.94 | 10:39 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.085,53 | -0.56 | 10:39 |
| SURDURULEBILIRLIK 25 | 13.637,47 | -0.64 | 10:39 |
| TAS TOPRAK | 12.964,12 | -0.49 | 10:39 |
| TEKIRDAG | 48.236,94 | -0.38 | 10:39 |
| TEKNOLOJI | 23.756,68 | -0.86 | 10:39 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.321,07 | -0.14 | 10:39 |
| TEKSTIL DERI | 4.512,76 | -0.23 | 10:39 |
| TEMETTU | 11.653,18 | -0.5 | 10:39 |
| TEMETTU 25 | 13.688,07 | -0.52 | 10:39 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.593,15 | -0.5 | 10:39 |
| TICARET | 25.605,63 | -1.08 | 10:39 |
| TUM | 13.484,77 | -0.45 | 10:39 |
| TUM-100 | 54.577,91 | -0.25 | 10:39 |
| TURIZM | 1.748,41 | -0.3 | 10:39 |
| ULASTIRMA | 34.896,77 | -0.06 | 10:39 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 11.861,46 | -0.47 | 10:39 |
| GARANTI BBVA IKLIM | 8.112,33 | -0.54 | 10:39 |
| HALKBANK SURDURULEBILIRLIK 30 | 874,46 | -0.64 | 10:39 |
| IS BANKASI ISTIRAKLERI | 22.203,81 | -0.41 | 10:39 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.907,10 | -0.32 | 10:39 |
| OSMANLI PORTFOY DEGER 25 | 1.112,03 | -0.61 | 10:39 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 971,01 | -0.52 | 10:39 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.022,30 | -0.08 | 10:39 |
| QNB TEMIZ ENERJI | 149,74 | -0.03 | 10:39 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.043,45 | -0.22 | 10:39 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.281,92 | 0.21 | 10:39 |
| TEHOL | 1.746.410.818,04 |
| ASELS | 1.377.290.969,10 |
| THYAO | 1.273.870.097,75 |
| KOZAL | 1.001.408.736,64 |
| TERA | 827.322.573,50 |
| ALTNY | 752.151.432,55 |
| AKBNK | 741.364.993,15 |
| EREGL | 721.217.413,98 |
| ISCTR | 710.051.292,11 |
| IEYHO | 654.593.641,43 |
| ECOGR | 629.135.641,62 |
| YKBNK | 610.637.000,42 |
| TUPRS | 579.332.183,40 |
| PEKGY | 575.044.905,02 |
| CANTE | 573.276.904,09 |
Bitcoin
4116940 TL
-5.83612%
Ethereum
136524 TL
-8.59282%
Tether
42.32 TL
0.18321%
XRP
97.98 TL
-6.89767%
Wrapped SOL
6068.39 TL
-7.54879%
Binance Bridged USDC (BNB Smart Chain)
42.32 TL
0.16548%
Lido Staked Ether
136531 TL
-8.61181%
TRON
12.4 TL
-1.47705%
Dogecoin
7 TL
-5.74684%
Cardano
22.2 TL
-6.83489%
Figure Heloc
43.93 TL
2.22947%
Wrapped stETH
166026 TL
-8.96804%
Wrapped Bitcoin
4115223 TL
-5.87427%
WhiteBIT Coin
2254.35 TL
-4.14015%
Hyperliquid
1595.51 TL
-4.26961%
Chainlink
613.27 TL
-8.49728%
Bitcoin Cash
21235 TL
-4.44475%
USDS
42.33 TL
0.22329%
Binance Bridged USDT (BNB Smart Chain)
42.31 TL
0.17977%
Stellar
11.42 TL
-7.15058%
Binance-Peg WETH
136748 TL
-8.3839%
LEO Token
389.08 TL
0.97158%
Wrapped eETH
147981 TL
-8.29063%
Zcash
21456 TL
1.37663%
Ethena USDe
42.3 TL
0.20717%
Litecoin
4169.57 TL
-2.10084%
Monero
16593.58 TL
-2.17321%
Coinbase Wrapped BTC
4126838 TL
-5.65054%
Hedera
6.86 TL
-9.30354%
Avalanche
676.66 TL
-8.29962%
Sui
78.15 TL
-8.55469%
Shiba Inu
0.00039208 TL
-4.71395%
Toncoin
83.24 TL
-4.19027%
Uniswap
320.11 TL
-3.69564%
Polkadot
122.82 TL
-2.41342%
Ethena Staked USDe
50.93 TL
0.18094%
Dai
42.29 TL
0.1331%
Cronos
5.01 TL
-7.08002%
USDT0
42.31 TL
0.10735%
MemeCore
101.05 TL
-2.47336%
Canton
4.79 TL
-7.45492%
Mantle
51.86 TL
-4.92933%
World Liberty Financial
6.05 TL
-5.38085%
sUSDS
45.52 TL
0.85663%
PayPal USD
42.33 TL
0.20564%
Internet Computer
254.56 TL
-1.60416%
Bittensor
14180.43 TL
-5.2818%
NEAR Protocol
101.81 TL
-6.12446%
USD1
42.3 TL
0.22702%
Aave
7927.44 TL
-12.2652%
Bitget Token
165.82 TL
-4.83896%
Currency One USD
42.34 TL
2.16984%
BlackRock USD Institutional Digital Liquidity Fund
42.33 TL
0.18747%
OKB
4864.34 TL
-6.77801%
Ethereum Classic
639.54 TL
-3.43362%
Pepe
0.00022749 TL
-8.48336%
Ethena
12.4 TL
-8.37506%
Tether Gold
176014 TL
-0.59428%
Pump.fun
0.155406 TL
-6.19362%
Aptos
125.1 TL
-4.31977%
Aster
44.76 TL
-5.99965%
Falcon USD
42.17 TL
-0.07082%
Jito Staked SOL
7536.82 TL
-7.63432%
Jupiter Perpetuals Liquidity Provider Token
203.31 TL
-4.13606%
Ondo
25.63 TL
-7.60934%
Pi Network
9.2 TL
-3.81779%
POL (ex-MATIC)
7.02 TL
-5.17947%
Worldcoin
31.31 TL
-6.85567%
HTX DAO
7.602E-5 TL
-0.85137%
KuCoin
531.47 TL
-4.75966%
USDtb
42.29 TL
0.16365%
Filecoin
89.92 TL
-1.69277%
Algorand
7.03 TL
-6.15925%
Official Trump
304.91 TL
-5.91954%
Rocket Pool ETH
157370 TL
-8.3477%
PAX Gold
176197 TL
-0.84988%
Cosmos Hub
122.5 TL
-2.10239%
VeChain
0.677792 TL
-5.09165%
Arbitrum
10.4 TL
-8.02664%
syrupUSDT
46.65 TL
0.23843%
Quant
3840.88 TL
2.53381%
BFUSD
42.31 TL
0.17084%
Binance Staked SOL
6550.39 TL
-7.56902%
Gate
469.4 TL
-7.13777%
Sky
2.38 TL
-0.6165%
Kinetiq Staked HYPE
1601.35 TL
-4.09207%
Wrapped BNB
39143 TL
-3.99998%
syrupUSDC
48.09 TL
0.20552%
Function FBTC
4141064 TL
-5.22935%
Render
94.63 TL
-6.64357%
Lombard Staked BTC
4134675 TL
-5.57168%
Story
144.03 TL
-15.36577%