| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.702,19 | -0.89 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.478,74 | -0.33 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.256,62 | -0.89 | 18:10 |
| BIST 100 | 10.440,44 | -0.59 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.443,90 | -0.59 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.441,77 | -0.59 | 18:10 |
| BIST 100-30 | 19.124,08 | -0.69 | 18:10 |
| BIST 30 | 11.317,61 | -0.55 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.604,17 | -0.55 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.320,14 | -0.55 | 18:10 |
| BIST 50 | 9.018,66 | -0.65 | 18:10 |
| 50-30 | 7.680,62 | -1.32 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.574,61 | -1.32 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.677,72 | -1.32 | 18:10 |
| 500 | 13.197,84 | -0.62 | 18:10 |
| ADANA | 46.130,85 | -0.23 | 18:09 |
| ALTIN TAHVILI | 12.539,20 | -2.79 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.423,05 | -2.78 | 18:05 |
| ANA | 53.960,27 | -1.17 | 18:10 |
| ANKARA | 28.249,51 | -0.71 | 18:10 |
| ANTALYA | 13.815,62 | -3.18 | 18:08 |
| ARACI KURUMLAR | 141.433,79 | 2.83 | 18:10 |
| AYDIN | 6.184,61 | -2.54 | 18:10 |
| BALIKESIR | 10.673,25 | -1.47 | 18:10 |
| BANKA | 14.246,01 | -0.61 | 18:10 |
| BANKA DISI LIKIT 10 | 12.953,81 | -0.71 | 18:10 |
| BILISIM | 5.149,91 | -1.73 | 18:10 |
| BURSA | 16.214,23 | -1.02 | 18:10 |
| DENIZLI | 9.404,63 | 1.84 | 18:10 |
| ELEKTRIK | 632,08 | -0.99 | 18:10 |
| FIN KIR FAKTORING | 23.032,32 | 1.95 | 18:10 |
| GAYRIMENKUL YO | 5.667,93 | 0.08 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.667,93 | 0.08 | 18:10 |
| GERI ALIM | 11.089,14 | -1.08 | 18:10 |
| GIDA ICECEK | 11.200,43 | -1.54 | 18:10 |
| HALKA ARZ | 161.653,50 | -0.29 | 18:10 |
| HIZMETLER | 10.380,41 | -0.78 | 18:10 |
| HOLDING VE YATIRIM | 11.175,13 | -1.16 | 18:10 |
| ILETISIM | 2.424,93 | -2.23 | 18:10 |
| INSAAT | 15.834,06 | -0.17 | 18:10 |
| ISTANBUL | 13.897,36 | -1.16 | 18:10 |
| IZMIR | 16.579,26 | 0.41 | 18:10 |
| KATILIM 100 | 11.675,08 | -0.61 | 18:10 |
| KATILIM 30 | 10.973,42 | -0.3 | 18:10 |
| KATILIM 50 | 11.562,68 | -0.46 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.023,40 | -1.29 | 18:10 |
| KATILIM TEMETTU | 12.127,97 | -1.02 | 18:10 |
| KATILIM TUM | 12.127,91 | -0.66 | 18:10 |
| KAYSERI | 35.229,98 | 0.33 | 18:10 |
| KIMYA PETROL PLASTIK | 13.154,40 | 0.5 | 18:10 |
| KOBI SANAYI | 38.209,08 | 0.56 | 18:10 |
| KOCAELI | 28.825,25 | 0.45 | 18:10 |
| KONYA | 13.250,71 | 0.17 | 18:10 |
| KURUMSAL YONETIM | 9.315,87 | -0.7 | 18:10 |
| LIKIT BANKA | 12.712,75 | -0.43 | 18:10 |
| MADENCILIK | 10.277,33 | 0.36 | 18:10 |
| MALI | 15.084,47 | -0.35 | 18:10 |
| MANISA | 2.599,20 | -1.08 | 18:10 |
| MENKUL KIYM YO | 4.154,74 | 2.37 | 18:10 |
| METAL ANA | 16.833,55 | -1.39 | 18:10 |
| METAL ESYA MAKINA | 19.506,11 | -0.96 | 18:10 |
| ORMAN KAGIT BASIM | 6.754,85 | -0.63 | 18:10 |
| SIGORTA | 69.334,05 | 0.45 | 18:10 |
| SINAI | 13.511,92 | -0.64 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.512,99 | -0.64 | 18:10 |
| SPOR | 2.392,93 | -1.42 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.139,84 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.494,79 | 0 | 17:25 |
| SURDURULEBILIRLIK | 13.925,25 | -0.77 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.485,27 | -0.69 | 18:10 |
| TAS TOPRAK | 12.707,47 | -1.72 | 18:10 |
| TEKIRDAG | 47.528,38 | -1.39 | 18:10 |
| TEKNOLOJI | 23.410,91 | -1.19 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.944,77 | -1.45 | 18:10 |
| TEKSTIL DERI | 4.501,39 | -0.32 | 18:10 |
| TEMETTU | 11.521,44 | -0.57 | 18:10 |
| TEMETTU 25 | 13.527,36 | -0.63 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.434,79 | -0.65 | 18:10 |
| TICARET | 25.192,53 | -0.99 | 18:10 |
| TUM | 13.355,66 | -0.61 | 18:10 |
| TUM-100 | 54.229,15 | -0.65 | 18:10 |
| TURIZM | 1.736,69 | -1.07 | 18:10 |
| ULASTIRMA | 34.663,55 | 0.24 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.127,07 | -0.07 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.478,05 | -0.09 | 17:25 |
| YILDIZ | 11.741,02 | -0.54 | 18:10 |
| GARANTI BBVA IKLIM | 8.022,74 | -0.75 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 864,47 | -0.88 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.051,59 | -0.09 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.822,81 | -0.58 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.097,63 | -1.21 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 964,62 | -0.29 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.006,68 | -1.31 | 18:10 |
| QNB TEMIZ ENERJI | 148,73 | 0.66 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.030,66 | -0.9 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.159,20 | -0.85 | 18:10 |
| KOZAL | 7.755.512.533,92 |
| THYAO | 7.660.110.704,50 |
| ASELS | 5.585.031.533,70 |
| SASA | 4.412.365.760,64 |
| AKBNK | 4.281.834.851,10 |
| ISCTR | 3.865.542.171,37 |
| YKBNK | 3.726.291.385,82 |
| EREGL | 3.560.072.136,80 |
| TUPRS | 3.427.364.307,60 |
| PEKGY | 3.270.418.513,47 |
| KCHOL | 3.179.885.995,90 |
| EKGYO | 2.928.590.080,92 |
| ALTINS1 | 2.911.897.392,19 |
| PGSUS | 2.895.692.164,00 |
| TERA | 2.880.634.197,00 |
Bitcoin
4017754 TL
-0.65408%
Ethereum
134780 TL
-0.33877%
Tether
42.29 TL
0.3249%
XRP
95.4 TL
-0.09627%
Wrapped SOL
5964.45 TL
-0.28833%
Binance Bridged USDC (BNB Smart Chain)
42.31 TL
0.35497%
TRON
12.38 TL
-1.29742%
Lido Staked Ether
134733 TL
-0.37516%
Dogecoin
6.82 TL
-1.17443%
Cardano
20.84 TL
-1.72645%
Figure Heloc
43.29 TL
0%
Wrapped stETH
164314 TL
-0.32775%
Wrapped Bitcoin
4016382 TL
-0.57922%
WhiteBIT Coin
2230.42 TL
-0.47329%
Zcash
28893 TL
-0.52797%
Hyperliquid
1622.04 TL
-1.8691%
Bitcoin Cash
20673 TL
-2.29315%
Chainlink
591.57 TL
-1.46515%
USDS
42.3 TL
0.32065%
Binance Bridged USDT (BNB Smart Chain)
42.29 TL
0.34129%
LEO Token
389.09 TL
1.16258%
Binance-Peg WETH
134702 TL
-0.42244%
Wrapped eETH
145743 TL
-0.34627%
Stellar
10.87 TL
-1.5432%
Ethena USDe
42.27 TL
0.35889%
Litecoin
4111.84 TL
-4.62337%
Monero
16740.64 TL
-7.12418%
Coinbase Wrapped BTC
4019745 TL
-0.59874%
Avalanche
659.8 TL
-0.23443%
Hedera
6.31 TL
-3.38469%
Sui
72.3 TL
-2.99549%
Shiba Inu
0.00037987 TL
-1.73904%
Uniswap
313.89 TL
-3.69588%
Polkadot
119.29 TL
-1.48728%
Toncoin
77.18 TL
-1.4851%
Dai
42.35 TL
0.46948%
Ethena Staked USDe
50.93 TL
0.38047%
Cronos
4.72 TL
-2.97839%
USDT0
42.28 TL
0.31023%
World Liberty Financial
6.26 TL
1.79403%
Canton
4.66 TL
-2.23743%
Mantle
50.34 TL
-1.70241%
sUSDS
45.89 TL
1.27029%
MemeCore
93.24 TL
1.06897%
PayPal USD
42.31 TL
0.35492%
Bittensor
13766.18 TL
-5.00897%
NEAR Protocol
97.42 TL
-7.25575%
USD1
42.27 TL
0.36382%
Internet Computer
211.53 TL
-10.04938%
Bitget Token
162.09 TL
-1.48031%
Aave
7480.45 TL
-1.87489%
Currency One USD
42.37 TL
0.4684%
BlackRock USD Institutional Digital Liquidity Fund
42.33 TL
0.38783%
Aster
50.76 TL
2.71842%
OKB
4850.69 TL
-0.22084%
Ethereum Classic
633.86 TL
-1.71064%
Falcon USD
42.32 TL
0.64901%
Aptos
121.49 TL
-2.83805%
Tether Gold
170516 TL
-0.68255%
Pepe
0.00020817 TL
-1.53101%
Ethena
11.67 TL
-0.45558%
Jito Staked SOL
7422.74 TL
-0.10374%
Pump.fun
0.142259 TL
-7.33797%
Jupiter Perpetuals Liquidity Provider Token
201.28 TL
-0.01504%
Pi Network
9.61 TL
0.74233%
Ondo
23.74 TL
-3.72912%
HTX DAO
7.581E-5 TL
-0.37015%
KuCoin
520.96 TL
0.1667%
POL (ex-MATIC)
6.37 TL
-3.58262%
Worldcoin
28.74 TL
-2.29783%
USDtb
42.28 TL
0.35701%
Filecoin
83.61 TL
-6.42355%
Algorand
6.77 TL
-2.97856%
Official Trump
297.89 TL
-1.76821%
Rocket Pool ETH
154568 TL
-0.52348%
PAX Gold
171210 TL
-0.96079%
Cosmos Hub
118.44 TL
-2.12772%
BFUSD
42.28 TL
0.3309%
syrupUSDT
46.64 TL
0.36171%
Arbitrum
10.06 TL
-2.501%
VeChain
0.64125 TL
-4.21132%
Binance Staked SOL
6456.59 TL
-0.41768%
Gate
464.91 TL
-0.53681%
Kinetiq Staked HYPE
1627.53 TL
-1.69608%
Wrapped BNB
39402 TL
-1.25358%
syrupUSDC
48.1 TL
0.3655%
Quant
3470.8 TL
-4.65542%
Sky
2.14 TL
-0.53796%
Function FBTC
4037296 TL
-0.24293%
Global Dollar
42.31 TL
0.34784%
Lombard Staked BTC
4024565 TL
-0.46903%