• YARIM ALTIN
    18.835,00
    % 1,11
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,8482
    % 0,24
  • DÜNYA KATILIM € EURO
    48,6318
    % 0,44
  • DÜNYA KATILIM £ POUND
    55,8925
    % 0,25
  • DÜNYA KATILIM ¥ YUAN
    5,9309
    % 2,26
  • РУБ RUBLE
    0,5263
    % -0,15
  • BITCOIN/TL
    4705211,513
    % -0,16
  • BIST 100
    10.316,40
    % -2,27

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,39 -2,41 18:10:00
AGHOL 24,34 -3,41 18:10:00
AKBNK 53,50 -4,38 18:10:00
AKSA 11,32 -4,71 18:10:00
AKSEN 44,74 -0,45 18:10:00
ALARK 77,35 -1,46 18:10:00
ALTNY 66,95 -3,25 18:10:00
ARCLK 108,50 -2,60 18:10:00
ASELS 212,00 -0,93 18:10:00
ASTOR 88,50 -1,28 18:10:00
BALSU 21,40 -4,72 18:10:00
BIMAS 544,50 -0,27 18:10:00
BINHO 9,78 -1,01 18:10:00
BRSAN 405,50 0,31 18:10:00
BRYAT 2.003,00 -2,48 18:10:00
BSOKE 15,53 -2,02 18:10:00
BTCIM 4,03 -2,42 18:10:00
CANTE 2,04 -2,39 18:10:00
CCOLA 45,60 -1,89 18:10:00
CIMSA 42,64 -0,23 18:10:00
CLEBI 1.569,00 1,23 18:10:00
CWENE 23,60 -7,81 18:10:00
DAPGM 13,32 -5,40 18:10:00
DOAS 170,40 -0,70 18:10:00
DOHOL 17,58 -1,62 18:10:00
DSTKF 458,25 -0,92 18:10:00
ECILC 99,80 4,50 18:10:00
EFORC 128,10 -0,70 18:10:00
EGEEN 7.570,00 -2,16 18:10:00
EKGYO 18,06 -5,15 18:10:00
ENERY 9,39 -4,48 18:10:00
ENJSA 78,45 -3,03 18:10:00
ENKAI 69,50 -0,14 18:10:00
Menkul Fiyat % Zaman
EREGL 25,96 -5,26 18:10:00
EUPWR 25,70 -1,91 18:10:00
FENER 9,57 -3,82 18:10:00
GARAN 119,50 -5,68 18:10:00
GENIL 207,00 -4,56 18:10:00
GESAN 42,10 -0,80 18:10:00
GLRMK 183,70 -1,18 18:10:00
GRSEL 343,75 -1,08 18:10:00
GRTHO 618,00 3,26 18:10:00
GSRAY 1,34 -2,19 18:10:00
GUBRF 278,00 -3,30 18:10:00
HALKB 25,14 -7,10 18:10:00
HEKTS 3,24 -0,92 18:10:00
IEYHO 37,50 -2,09 18:10:00
IPEKE 67,65 -3,36 18:10:00
ISCTR 11,64 -3,24 18:10:00
ISMEN 39,18 -1,80 18:10:00
KCAER 12,58 -3,23 18:10:00
KCHOL 156,90 -1,94 18:10:00
KONTR 32,34 0,00 18:10:00
KOZAA 87,50 -1,13 18:10:00
KOZAL 23,64 -3,82 18:10:00
KTLEV 12,95 -0,15 18:10:00
KUYAS 47,12 -4,23 18:10:00
MAGEN 21,32 -1,75 18:10:01
MAVI 36,94 -0,75 18:10:01
MGROS 439,50 -2,01 18:10:01
MIATK 38,76 -3,00 18:10:01
MPARK 338,00 1,27 18:10:01
OBAMS 42,20 -2,76 18:10:01
ODAS 5,30 2,32 18:10:01
OTKAR 431,50 -4,11 18:10:01
OYAKC 21,22 -0,19 18:10:01
Menkul Fiyat % Zaman
PASEU 127,90 0,00 18:10:01
PATEK 30,56 -9,96 18:10:01
PETKM 19,90 2,31 18:10:01
PGSUS 208,70 -1,18 18:10:01
RALYH 173,70 0,46 18:10:01
REEDR 9,98 -3,39 18:10:01
SAHOL 78,90 -2,77 18:10:01
SASA 3,08 1,99 18:10:01
SISE 33,68 -2,26 18:10:01
SKBNK 6,60 -0,45 18:10:01
SOKM 37,50 0,16 18:10:01
TABGD 235,50 2,79 18:10:01
TAVHL 221,00 -5,35 18:10:01
TCELL 90,85 -7,20 18:10:01
THYAO 302,00 -2,27 18:10:01
TKFEN 83,10 -3,60 18:10:01
TOASO 249,60 -2,88 18:10:01
TSKB 12,32 -5,30 18:10:01
TSPOR 1,16 -4,13 18:10:01
TTKOM 49,32 -3,29 18:10:01
TTRAK 546,50 -1,09 18:10:01
TUKAS 2,69 -6,60 18:10:01
TUPRS 174,10 0,93 18:10:01
TUREX 7,69 -3,15 18:10:01
TURSG 9,20 -2,95 18:10:01
ULKER 99,00 -3,41 18:10:01
VAKBN 22,06 -4,58 18:10:01
VESTL 31,82 -1,85 18:10:01
YEOTK 33,42 -3,13 18:10:01
YKBNK 28,76 -5,02 18:10:01
ZOREN 3,15 -2,78 18:10:01